Pricing that scales with your project.
Start free. Unlock wildcard queries, CSV export, and richer boundary access as you grow.
Every tier can query any geography level directly — nation to block group. The difference is scale: wildcard queries, GeoJSON boundaries for mapping, CSV export, and MCP server access for AI agents. The free tier is real — not a trial. 1,000 requests per month, permanently.
Pricing plans
| Feature | Free $0 per month | Pioneer $19 per month | Pro $49 per month | Business $299 per month | Enterprise Custom per month |
|---|---|---|---|---|---|
| Requests | 1,000 requests/mo | 50,000 requests/mo | 500,000 requests/mo | 2,000,000 requests/mo | 10,000,000+ requests/mo |
| Rate Limit | 10 req/min | 300 req/min | 1,500 req/min | 3,000 req/min | 10,000 req/min |
| Concurrent Calls | 2 | 10 | 25 | 50 | 100+ |
| CSV Export | — | — | |||
| Wildcard Scope | Not included | Not included | Through Tract | All levels | All levels |
| MCP Server (AI) | — | ||||
| Max Geos/Request | 25 | 25 | 25 | 25 | 25 |
| Wildcard Limit | — | — | 5,000 | 25,000 | 50,000 |
| Pagination Limit | 200 | 200 | 5,000 | 10,000 | 10,000 |
| Support | Docs | Priority email | Dedicated + SLA | ||
| Receipts / Invoices | — | ||||
| Get Started | Get Started | Get Started | Get Started | Contact Sales |
Full feature comparison
| Feature | Free | Pioneer | Pro | Business | Enterprise |
|---|---|---|---|---|---|
| Requests/month | 1,000 | 50,000 | 500,000 | 2,000,000 | 10,000,000+ |
| Burst rate | 10/min | 300/min | 1,500/min | 3,000/min | 10,000/min |
| Concurrent connections | 2 | 10 | 25 | 50 | 100+ |
| ACS 5-Year Estimates | |||||
| ACS 1-Year Estimates | |||||
| Data access (all geo levels) | |||||
| Compare endpoint | |||||
| Timeseries endpoint | |||||
| Census code aliases | |||||
| MCP Server (AI agents) | — | ||||
| CSV export | — | — | |||
| Wildcard geography | Not included | Not included | Through Tract | All levels | All levels |
| Boundary data (GeoJSON) | Nation + State | Nation–CD | Nation–Tract | All levels | All levels |
| Boundary resolution | 20m | 20m | 20m + 5m | 20m + 5m | 20m + 5m + 500k |
| Data + boundaries (one call) | — | — | |||
| Enterprise boundary delivery | — | — | — | — | Custom |
| Max geos/request | 25 | 25 | 25 | 25 | 25 |
| Max geos (wildcard) | — | — | 5,000 | 25,000 | 50,000 |
| Pagination limit | 200 | 200 | 5,000 | 10,000 | 10,000 |
| API keys | 2 | 5 | 25 | 50 | Unlimited |
| Contracted uptime SLA | — | — | — | — | Custom |
| Support channel | Docs | Priority email | Dedicated + SLA | ||
| Support response time | — | 48 hours | 24 hours | 4 hours | Custom |
| Receipts / invoices | — | ||||
| Custom contracts | — | — | — | — | |
| Credit card required | — | — |
Frequently asked questions
Need block group workflows at scale, procurement support, or dedicated terms?
Enterprise customers get a contract tailored to their actual requirements — custom request volumes, contracted uptime SLAs, dedicated support, invoice billing, security review support, and procurement-ready terms. If you're building a product that depends on Census data at scale, or you need terms your procurement team can sign, let's talk.
Contact SalesNo surprises. No fine print.
No surprise bills
When you hit your monthly quota, you get a 429 — not an invoice. We don't charge overages. Your dashboard shows real-time usage so you can see limits approaching before you hit them. The rate limiting guide explains quota resets, 429 response format, and retry strategies.
Cancel anytime
Monthly plans have no contracts, no cancellation fees, and no exit interviews. If the product doesn't work for you, cancel from your dashboard and you won't be charged again.
Data from the source
PrairieCloud is a clean API layer over official U.S. Census Bureau data. We don't modify, sample, or editorialize the underlying numbers — we just make them easier to access.